122nd Met Amateur Championship
Christian Cavaliere vs. Donte Groppuso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 3 up | 3 up | 4 up | 3 up | 2 up | 3 up | 2 up | 1 up | T | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Cavaliere |
4
|
4
|
3
|
3
|
3
|
4
|
4
|
4
|
5
|
34 |
X
|
X
|
3
|
5
|
5
|
4
|
2
|
4
|
4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donte Groppuso |
4
|
3
|
4
|
4
|
5
|
5
|
4
|
4
|
6
|
39 |
4
|
3
|
4
|
4
|
4
|
3
|
3
|
4
|
3
|
32 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 1 up | T | T | T | T | T | T | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Cavaliere |
4
|
3
|
3
|
4
|
4
|
4
|
5
|
3
|
6
|
36 |
4
|
5
|
3
|
4
|
4
|
3
|
3
|
5
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donte Groppuso |
5
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
4
|
35 |
4
|
5
|
3
|
4
|
4
|
5
|
3
|
4
|
4
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | 1 up |